New chiptuning with specific software for Audi A6 Racing Box. Increase power, fuel economy. Limited offer. Buy now!
Before | RACINGBOX | |
---|---|---|
Power | 136 hp | 174 hp |
Torque | 304 Nm | 397 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 140 hp | 178 hp |
Torque | 300 Nm | 393 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 150 hp | 190 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 163 hp | 206 hp |
Torque | 380 Nm | 483 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 170 hp | 214 hp |
Torque | 380 Nm | 483 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 170 hp | 214 hp |
Torque | 380 Nm | 483 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 177 hp | 222 hp |
Torque | 380 Nm | 483 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 177 hp | 222 hp |
Torque | 380 Nm | 483 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 190 hp | 237 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 190 hp | 237 hp |
Torque | 400 Nm | 505 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 163 hp | 206 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 180 hp | 225 hp |
Torque | 370 Nm | 472 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 190 hp | 237 hp |
Torque | 400 Nm | 505 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 204 hp | 251 hp |
Torque | 450 Nm | 558 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 211 hp | 259 hp |
Torque | 450 Nm | 558 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 218 hp | 267 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 224 hp | 274 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 224 hp | 274 hp |
Torque | 450 Nm | 558 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 225 hp | 275 hp |
Torque | 450 Nm | 558 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 232 hp | 282 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 233 hp | 284 hp |
Torque | 450 Nm | 558 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 239 hp | 291 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 240 hp | 292 hp |
Torque | 500 Nm | 613 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 245 hp | 299 hp |
Torque | 500 Nm | 613 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 272 hp | 330 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 313 hp | 378 hp |
Torque | 630 Nm | 758 Nm |
Before | RACINGBOX | |
---|---|---|
Power | 320 hp | 385 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 326 hp | 392 hp |
Torque | Standard | +40% |
Before | RACINGBOX | |
---|---|---|
Power | 326 hp | 392 hp |
Torque | 650 Nm | 781 Nm |
Chiptuning Iveco Daily HPI 3.0 150 hp
★★★★★
€ 89.90
Chiptuning Volvo V 50 2.0 D 177 hp
★★★★★
€ 89.90
Chiptuning Vauxhall Meriva 1.7 CDTI 125 hp
★★★★★
€ 89.90
Chiptuning Jaguar X-Type 2.2 D 146 hp
★★★★★
€ 89.90
Chiptuning Peugeot 406 2.0 HDI 109 hp
★★★★★
€ 89.90
Chiptuning Hyundai Accent 1.5 CRDI 82 hp
★★★★★
€ 89.90
Chiptuning Audi A5 2.0 TDI CR 177 hp
★★★★★
€ 89.90
Chiptuning Seat Altea Freetrack 2.0 TDI CR 170 hp
★★★★★
€ 89.90